,

SMG Orbi-Edge Pneumatic Pipe Cutting and Beveling Machine

Steel Machinery Group offers the latest products in cutting and beveling machinery. Our products are designed to produce quality results at very competitive prices.
The SMG Orbi-Edge Pneumatic Pipe Cutting and Beveling Machine features a lightweight structure, minimal radial and axial clearance, can separate into two half-suited for complicated site conditions.

$ 5,146.00 AUD

Select Model Number * 

This series features a portable od-mounted frame type pipe cold cutting and beveling machine. Like with all SMG products, this machine is designed to be lightweight and requires minimal radial space, and extremely easy to operate. With its split frame design, it separates the mount of the in-line pipe for a more stable and stronger clamping, therefore allowing simultaneous process cutting and beveling.

Features
  1. Low axial and radial clearance lightweight suitable for working at a narrow and complicated site
  2. Split frame design can separate to 2 half, easy to process when two ends not open
  3. This machine can process cold cutting and beveling simultaneously
  4. With an option for electric, Pneumatic, Hydraulic, CNC based on site condition
  5. Tool feed automatically with Low noise, long life and stable performance
  6. Cold working without Spark, Will not affect the pipe material
  7. Can process different pipe material: Carbon steel, stainless steel, alloys etc.
  8. Explosion Proof, Simple structure makes easy to maintenance

Note: Standard machine packaging including :

  • 2 pcs cutter
  • 2 pcs of bevel tool
  • Tools
  • Operation manual
Specifications

Power Supply: 0.6-1.0 @1500-2000L/min

Model No. Working Range Wall Thickness Rotation Speed Air Pressure Air Consumption
SMG-89OP φ 25-89 3/4‘’-3‘’ ≤35mm 50 r/min 0.6~1.0MPa 1500 L/min
SMG-159OP φ50-159 2‘’-5‘’ ≤35mm 21 r/min 0.6~1.0MPa 1500 L/min
SMG-168OP φ50-168 2‘’-6‘’ ≤35mm 21 r/min 0.6~1.0MPa 1500 L/min
SMG-230OP φ80-230 3‘’-8‘’ ≤35mm 20 r/min 0.6~1.0MPa 1500 L/min
SMG-275OP φ125-275 5‘’-10‘’ ≤35mm 20 r/min 0.6~1.0MPa 1500 L/min
SMG-305OP φ150-305 6‘’-10‘’ ≤35mm 18 r/min 0.6~1.0MPa 1500 L/min
SMG-325OP φ168-325 6‘’-12‘’ ≤35mm 16 r/min 0.6~1.0MPa 1500 L/min
SMG-377OP φ219-377 8‘’-14‘’ ≤35mm 13 r/min 0.6~1.0MPa 1500 L/min
SMG-426OP φ273-426 10‘’-16‘’ ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
SMG-457OP φ300-457 12‘’-18‘’ ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
SMG-508OP φ355-508 14‘’-20‘’ ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
SMG-560OP φ400-560 16‘’-22‘’ ≤35mm 12 r/min 0.6~1.0MPa 1800 L/min
SMG-610OP φ457-610 18‘’-24‘’ ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
SMG-630OP φ480-630 20‘’-24‘’ ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
SMG-660OP φ508-660 20‘’-26‘’ ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
SMG-715OP φ560-715 22‘’-28‘’ ≤35mm 11 r/min 0.6~1.0MPa 1800 L/min
SMG-762OP φ600-762 24‘’-30‘’ ≤35mm 11 r/min 0.6~1.0MPa 2000 L/min
SMG-830OP φ660-813 26‘’-32‘’ ≤35mm 10 r/min 0.6~1.0MPa 2000 L/min
SMG-914OP φ762-914 30‘’-36‘’ ≤35mm 10 r/min 0.6~1.0MPa 2000 L/min
SMG-1066OP φ914-1066 36‘’-42‘’ ≤35mm 9 r/min 0.6~1.0MPa 2000 L/min
SMG-1230OP φ1066-1230 42‘’-48‘’ ≤35mm 8 r/min 0.6~1.0MPa 2000 L/min
SMG Orbi-Edge Pneumatic Pipe Cutting and Beveling Machine Setup

SMG 610-OCP Pneumatic Pipe Cold Cutting and Beveling Machine Video

 

Based on 0 reviews

0.0 overall
0
0
0
0
0

Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.

You may also like…